Description
| Standard
accessory |
size | Customized |
| Steel Frame | Galvanized Components | |
| Main Frame | Q235, Q355 steel | |
| Wall | 50-100mm Sandwich Panel | |
| Roof | Fiber Glass Insulation Panel/Sandwich Panel | |
| Door | Glass Door/Sliding Door/Burglar-proof Door/Steel-wood Door | |
| Window | Aluminum Alloy Window, Stainless Steel Window, Glass Window, FRP Window | |
| Floor | Cement Fiber Board + Plastic Floor + Bottom Insulation | |
| Option | Drainage system | Provided plan, design and construction |
| Electric system | Provided plan, design and construction | |
| Technical
parameter |
Resistant temperature | -20°C to 50°C |
| Wind resistance | Grade 11 | |
| Earthquake resistance | Grade 8 |






Reviews
There are no reviews yet.